RRC2037
Standard battery pack RRC2037 (2S1P)
with 7.20V / 3.35Ah / 24.12Wh
- Worldwide approvals and certification of safety standards
- No development costs, fast time-to-market
- Smart batteries with numerous features according to the SMBus specification
- Integrated LED State of Charge (SoC) indicator
- State-of-the-art lithium-ion cells with the market’s highest energy density
- High discharge performance
- JEITA charging profile optimization
- Numerous and redundant safety features
- Battery Life Management: protection against rapid cell ageing
- Increased ESD protection up to 8.00kV
- Up to 80% of initial capacity after 800 cycles
Are you looking for more information?
RRC2037
General | |
---|---|
Delivery status (battery capacity) | <30% |
Compliance information | IEC62133 / CE / UL2054 / FCC / UKCA / PSE / KC / BSMI / Gost-R / CMIM / CCC / RCM / BIS / TISI / CAN ICES-003(B) / NMB-003(B) / UN38.3 / RoHS / REACH |
Operating temperature | 0°C to 45°C (charge) -20°C to 60°C (discharge) |
Storage temperature | -20°C to 50°C max. |
Communication bus | SMBus |
Electrical Parameters | |
---|---|
Nominal voltage | 7.20V |
Nominal capacity | 3.35Ah |
Initial impedance | Max. 120mΩ @ 1kHz at 25°C |
Max. charge current | 2.03A |
Max. charge voltage | 8.40V |
Max. discharge current | 4.50A |
Battery cell configuration | 2S1P |
Battery chemistry | Lithium Ion (Li-Ion) |
Battery Dimensions | |
---|---|
Length (min. – max.) | 85.39mm +0.40/-0.40 |
Width (min. – max.) | 41.99mm +0.40/-0.40 |
Thickness (min. – max.) | 22.40mm +0.40/-0.25 |
Weight | 121g |
Contacts | +, C, D, T, - |
Ingress protection | IP40 |
Safety Features | |
---|---|
CUV (Cell Under Voltage) | Protection against deep discharge |
COV (Cell Over Voltage) | Protection against over charge |
OTC (Over Temperature in Charge) | Protection against overheating while charging |
OTD (Over Temperature in Discharge) | Protection against overheating during discharging |
POWERPAQ RRC2037 is approved worldwide
RRC2037
Are you looking for more information?