더 많은 정보를 찾고 계십니까?
RRC2054-2
General | |
---|---|
Delivery status (battery capacity) | <30% |
Compliance information | IEC62133 / CE / UL2054 / FCC / UKCA / PSE / KC / BSMI / Gost-R / CMIM / CCC / RCM / BIS / TISI / UN38.3 / RoHS / REACH |
Operating temperature | 0°C to 45°C (charge) -20°C to 60°C (discharge) |
Storage temperature | -20°C to 50°C max. |
Communication bus | SMBus |
Electrical Parameters | |
---|---|
Nominal voltage | 14.40V |
Nominal capacity | ≥6.80Ah |
Initial impedance | <180mΩ @ 1kHz at 25°C |
Max. charge current | ≥3.40A |
Max. charge voltage | 16.80V |
Max. discharge current | 10.0A |
Battery cell configuration | 4S2P |
Battery chemistry | Lithium Ion (Li-Ion) |
Battery Dimensions | |
---|---|
Length | 150.40mm +0.40/-0.40 |
Width | 77.40mm +0.25/-0.25 |
Thickness | 22.40mm +0.60/-0.40 |
Weight | 440g |
Contacts | +, C, D, T, - |
Ingress protection | IP40 |
Safety Features | |
---|---|
CUV (Cell Under Voltage) | Protection against deep discharge |
COV (Cell Over Voltage) | Protection against over charge |
OTC (Over Temperature in Charge) | Protection against overheating while charging |
OTD (Over Temperature in Discharge) | Protection against overheating during discharging |
POWERPAQ RRC2054-2 is approved worldwide
RRC2054-2
더 많은 정보를 찾고 계십니까?