RRC1120
Standard battery pack RRC1120 (1S1P)
with 3.60V / 2.35Ah / 8.46Wh
- Worldwide approvals and certification of safety standards
- No development costs, fast time-to-market
- Smart battery with numerous features and I2C communication
- State-of-the-art lithium-ion cell with the market’s highest energy density
- High discharge performance
- JEITA charging profile optimization
- Numerous and redundant safety features
- Increased ESD protection up to 8.00kV
- Up to 80% of initial capacity after 800 cycles
Are you looking for more information?
RRC1120
General | |
---|---|
Delivery status (battery capacity) | <30% |
Compliance information | IEC62133 / CE / UL2054 / CAN ICES-003(B) / NMB-003(B) / FCC / UKCA / PSE / KC / BSMI / Gost-R / CMIM / CCC / RCM / BIS / TISI / UN38.3 / RoHS / REACH |
Operating temperature | 0°C to 45°C (charge) -20°C to 60°C (discharge) |
Storage temperature | -20°C to 60°C max. |
Communication bus | I²C |
Electrical Parameters | |
---|---|
Nominal voltage | 3.60V |
Nominal capacity | 2.35Ah |
Initial impedance | <100mΩ @ 1kHz at 25°C |
Max. charge current | 1.59A |
Max. charge voltage | 4.20V |
Cont. discharge current | 2.30A |
Battery cell configuration | 1S1P |
Battery chemistry | Lithium Ion (Li-Ion) |
Battery Dimensions | |
---|---|
Length | 52.50mm +0.20/-0.20 |
Width | 34.95mm +0.15/-0.15 |
Thickness | 11.15mm +0.10/-0.10 |
Weight | 42g |
Contacts | SCL, +, SDA (ID), - |
Ingress protection | IP40 |
Safety Features | |
---|---|
CUV (Cell Under Voltage) | Protection against deep discharge |
COV (Cell Over Voltage) | Protection against over charge |
OTC (Over Temperature in Charge) | Protection against overheating while charging |
OTD (Over Temperature in Discharge) | Protection against overheating during discharging |
FLATPAQ RRC1120 is approved worldwide
RRC1120
Are you looking for more information?