RRC3570
Standard battery pack RRC3570 (7S1P)
with 25.20V / 3.90Ah / 98.28Wh
- Worldwide approvals and certification of safety standards
- No development costs, fast time-to-market
- Smart batteries with numerous features according to the SMBus specification
- Integrated LED State of Charge (SoC) indicator
- State-of-the-art lithium-ion cells with the market’s highest energy density
- High discharge performance
- JEITA charging profile optimization
- Numerous and redundant safety features
- Increased ESD protection up to 8.00kV
- Up to 80% of initial capacity after 800 cycles
Are you looking for more information?
RRC3570
General | |
---|---|
Delivery status | <30% |
Temperature | 0°C to 45°C (charge) -20°C to 60°C (discharge) |
Storage temperature | -20°C to 60°C max. |
Compliance information | IEC62133 / CE / UL2054 / FCC / ICES / UKCA / PSE / KC / BSMI / GOST-R / CMIM / CCC / RCM / BIS / TISI / UN 38.3 / RoHS / REACH |
Communication bus | SMBus |
Electrical Parameters | |
---|---|
Nominal Voltage | 25.20V |
Nominal capacity | 3.90Ah |
Initial impedance | <125mΩ @ 1kHz at 25°C |
Max. charge current | 6.00A |
Max. charge voltage | 29.40V |
Max. discharge current | 30.00A |
Battery cell configuration | 7S1P |
Battery chemistry | Lithium Ion (Li-Ion) |
Dimensions | |
---|---|
Length | 173.00mm ± 0.50mm |
Width | 80.00mm ± 0.40mm |
Thickness | 30mm ± 0.50mm |
Weight | ~ 655g |
Contacts | +, C, D, T, -, - |
Safety Features | |
---|---|
CUV (Cell Under Voltage) | Protection against deep discharge |
COV (Cell Over Voltage) | Protection against over charge |
OTC (Over Temperature in Charge) | Protection against overheating while charging |
OTD (Over Temperature in Discharge) | Protection against overheating during discharging |
POWERPAQ RRC3570 is approved worldwide
RRC3570
Are you looking for more information?