RRC2140
Standard battery pack RRC2140 (3S1P)
with 10.80V / 4.17Ah / 45.04Wh
- Worldwide approvals and certification of safety standards
- No development costs, fast time-to-market
- Smart batteries with numerous features according to the SMBus specification
- State-of-the-art lithium-ion cells with the market’s highest energy density
- High discharge performance
- JEITA charging profile optimization
- Numerous and redundant safety features
- Increased ESD protection up to 8.00kV
- Up to 80% of initial capacity after 800 cycles
Are you looking for more information?
RRC2140
General | |
---|---|
Delivery status (battery capacity) | <30% |
Compliance information | IEC62133 / CE / UL2054 / FCC / PSE / KC / Gost-R / UKCA / CCC / RCM / BIS / TISI / BSMI / UN38.3 / RoHS / REACH |
Operating temperature | 0°C to 45°C (charge) -20°C to 60°C (discharge) |
Storage temperature | -20°C to 60°C max. |
Communication bus | SMBus |
Electrical Parameters | |
---|---|
Nominal voltage | 10.80V |
Nominal capacity | 4.17Ah |
Initial impedance | <180mΩ @ 1kHz at 25°C |
Max. charge current | 2.70A |
Max. charge voltage | 12.60V |
Cont. discharge current | 3.78A |
Max. discharge current | 6.00A |
Battery cell configuration | 3S1P |
Battery chemistry | Lithium Ion (Li-Ion) |
Battery Dimensions | |
---|---|
Length | 212.90mm +0.50/-0.50 |
Width | 86.20mm +0.40/-0.40 |
Thickness | 8.35mm +0.25/-0.25 |
Weight | 255g |
Contacts | +, +, C, D, T, -, - |
Ingress protection | IP40 |
Safety Features | |
---|---|
CUV (Cell Under Voltage) | Protection against deep discharge |
COV (Cell Over Voltage) | Protection against over charge |
OTC (Over Temperature in Charge) | Protection against overheating while charging |
OTD (Over Temperature in Discharge) | Protection against overheating during discharging |
FLATPAQ RRC2140 is approved worldwide
RRC2140
Are you looking for more information?