CAR120A
120 Watt automobile power adapter
- Wide input voltage range 11-32V
- Max. output power 150 Watt
- For use in cars, trucks and aircrafts
- Automatic power reduction in aircraft thanks to IFPL™ (In Flight Power Limiting) technology
- Individual output connector on request
Are you looking for more information?
Downloads CAR120A
CAR120A
Specification
Input | |
---|---|
Voltage range | 11.00 - 32.00VDC |
Standby current | Typical 85.00mA @ 11.00V input Typical 75.00mA @ 32.00V input |
Input fuse | 15.00A |
Protection | Reverse polarity (input fuse) |
Output | |
---|---|
Voltage range | 5.00 - 24.00VDC nominal |
Power | 120.00W cont. |
Initial set tolerance | ±3% max. |
Load regulation | - 0.08V max. / A |
Line regulation | ±1% max. |
Ripple & noise | < 0.09V pk-pk |
Current limit | Constant current, 8.00A max. |
Protection | Short circuit |
Environmental | |
---|---|
Cooling | Convection cooled |
Temperature | Operating: -20°C to 40°C Non-operating: -40°C to 85°C |
Pressure & altitude | Operating: 1200hPa to 570hPa (max. 4600m above sea level) |
Humidity | 5 to 95% r.H., non condensing |
General | |
---|---|
Input connector | Cigarette lighter adapter with IFPLTM System |
Output connector | Customer-specific |
Efficiency | typical 96% at 100% load |
MTBF | >100000h @ 25°C ambient temperature and GB per MIL-HDBK217F |
Green procurement | RoHS 2011/65/EU + 2015/863/EU REACH 1907/2006 WEEE 2012/19/EU |
Indicator green LED | Green LED: OK/Status |
Ingress protection rating | IEC60529, IP40 |
Regulatory approvals | Europe | CE |
United Kingdom | UKCA | |
International | CB Report IEC60950-1 | |
USA & Canada | UL60950-1 | |
Australia & New Zealand | RCM | |
Electromagnetic emissions | Europe | EN55011/EN55022 class B, EN55014-2, EN55024 |
USA & Canada | FCC15 class B | |
Electromagnetic immunity | ESD immunity | IEC61000-4-2, 4kV contact / 8kV air |
Electromagnetic field immunity | IEC61000-4-3, 80-2700MHz, 3V/m, AM 80%/1kHz | |
Electrical fast transient/burst immunity test | IEC61000-4-4, +/-2kV, 5/50ns | |
Surge immunity test | IEC61000-4-5, +/-2kV DM, 1.2/50(8/20)μs | |
Conducted Immunity | IEC61000-4-6, 0.15-80MHz, 10V, 80%, 1KHz, AM, with CDN | |
ISO-Impulses | ISO7637-2, pulses 1, 2, 3a, 3b, 5 |
- Other approvals on request
Housing dimensions (LxWxH) | 140.00 x 62.00 x 19.00mm, without cables and connectors |
Input cable length | 100cm ±5% |
Output cable length | 100cm ±5% |
Weight | approx. 360g, without cables and connectors |