CAR70M
70 Watt medical automobile power adapter
- Wide input voltage range 10-32V
- Max. output power 70 Watt
- Galvanic isolation for maximum patient safety
- Car/Truck input connector
- Wall-mount kit optional
Are you looking for more information?
Downloads CAR70M
CAR70M
Specification
Input | |
---|---|
Voltage range | 10.00 - 32.00VDC |
Standby current | Typical 37.00mA @ 10.00V input Typical 29.00mA @ 32.00V input |
Input fuse | 10.00A |
Protection | Reverse polarity (input fuse), Under voltage protection (Transient suppression circuit) |
Output | |
---|---|
Voltage range | 16.00 - 19.00V nominal |
Power | 66.00W cont. |
Initial set tolerance | ±3% max. |
Load regulation | -4% max. |
Line regulation | ±1% max. |
Ripple & noise | < 0.12V pk-pk |
Current limit | Constant current |
Protection | Short circuit |
Environmental | |
---|---|
Cooling | Convection cooled |
Temperature | Operating: -20°C to 40°C Non-operating: -40°C to 75°C |
Pressure & altitude | Operating: 1200hPa to 570hPa (max. 4600m above sea level) |
Humidity | 5 to 95% r.H., non condensing |
General | |
---|---|
Galvanic isolation | Isolation voltage 2.00kV |
Input connector | Cigarette lighter adapter |
Output connector | Customer-specific |
Efficiency | typical 88% at 100% load |
MTBF | > 100000h @ 25°C ambient temperature and GB per MIL-HDBK217F Humidity |
Green procurement | RoHS 2011/65/EU + 2015/863/EU REACH 1907/2006 WEEE 2012/19/EU |
Indicator | Single green LED |
Ingress protection rating | IEC60529, IP42 |
Regulatory approvals | Europe | CE |
United Kingdom | UKCA | |
International | CB Report IEC 60601-1 2nd edition | |
USA & Canada | UL60601-1 | |
Electromagnetic emissions | Europe | EN 55011/55022 class B |
USA & Canada | FCC15 class B | |
Medical electrical equipment | IEC60601-1-2 | |
Electromagnetic immunity | ESD immunity | IEC61000-4-2, 8kV contact/15kV air |
Electromagnetic field immunity | IEC61000-4-3, 80-2700MHz, 30V/m, modulation 80%/200Hz | |
Electrical fast transient/burst immunity test | IEC61000-4-4, +/-2kV, 5/50ns | |
Surge immunity test | IEC61000-4-5, +/-0.5kVsym, 1.2/50(8/20)μs | |
Conducted Immunity | IEC61000-4-6, 0.15-80MHz, 10V, 80%, 1KHz, AM, with CDN | |
ISO-Impulses | ISO7637-2, pulse 1 till 5, immunity test level III | |
Medical electrical equipment | IEC60601-1-2 | |
UNECE vehicle regulation | E13 ECE Reg. 10 |
- Other approvals on request
Housing dimensions (LxWxH) | 160.00 x 59.00 x 34.00mm, without cables and connectors |
Input cable length | 240cm ±5% |
Output cable length | 100cm ±5% |
Weight | approx. 350g, without cables, connectors and wall-mount kit |