RRC2020
Standard battery pack RRC2020 (3S3P)
with 10.80V / 9.22Ah / 99.60Wh
- Worldwide approvals and certification of safety standards
- No development costs, fast time-to-market
- Smart batteries with numerous features according to the SMBus specification
- Integrated LED State of Charge (SoC) indicator
- State-of-the-art lithium-ion cells with the market’s highest energy density
- High discharge performance
- JEITA charging profile optimization
- Numerous and redundant safety features
- Battery Life Management: increased protection in case of cell ageing
- Increased ESD protection up to 8.00kV
- Up to 80% of initial capacity after 800 cycles
- 3S3P battery cell configuration
Are you looking for more information?
RRC2020
General | |
---|---|
Delivery status (battery capacity) | <30% |
Compliance information | IEC62133 / CE / UL2054 / CAN ICES-003(B) / NMB-003(B) / FCC / UKCA / PSE / KC / BSMI / Gost-R / CMIM / CCC / RCM / BIS / TISI / UN38.3 / RoHS / REACH |
Operating temperature | 0°C to 45°C (charge) -20°C to 60°C (discharge) |
Storage temperature | -20°C to 50°C max. |
Communication bus | SMBus |
Electrical Parameters | |
---|---|
Nominal voltage | 10.80V |
Nominal capacity | 9.22Ah |
Initial impedance | max. 180mΩ @ 1kHz at 25°C |
Max. charge current | 6.20A |
Max. charge voltage | 12.55V |
Max. discharge current | 10.00A |
Battery cell configuration | 3S3P |
Battery chemistry | Lithium Ion (Li-Ion) |
Battery Dimensions | |
---|---|
Length (min. - max.) | 149.00mm +0.70/-0.70 |
Width (min. - max.) | 89.00mm +0.25/-0.25 |
Thickness (min. - max.) | 19.70mm +0.40/-0.25 |
Weight | 505g |
Contacts | +, C, D, T, - |
Ingress protection | IP40 |
Safety Features | |
---|---|
CUV (Cell Under Voltage) | Protection against deep discharge |
COV (Cell Over Voltage) | Protection against over charge |
OTC (Over Temperature in Charge) | Protection against overheating while charging |
OTD (Over Temperature in Discharge) | Protection against overheating during discharging |
POWERPAQ RRC2020 is approved worldwide
RRC2020
Are you looking for more information?