CAR4A
60 Watt automobile power adapter
- Wide input voltage range 9-32V
- Max. output power 72 Watt
- Individual output connector on request
- Car/Truck input connector
Are you looking for more information?
Downloads CAR4A
CAR4A
Specification
Input | |
---|---|
Voltage range | 10.50 -32.00VDC |
Standby current | Typical 77.00mA @ 10.50V input Typical 54.00mA @ 32.00V input |
Input fuse | 10.00A |
Protection | Reverse polarity (input fuse), Under voltage protection (Transient suppression circuit) |
Output | |
---|---|
Voltage range | 3.00 - 24.00V nominal |
Power | 60.00W cont. |
Initial set tolerance | ±5% max. |
Load regulation | - 0.10V max. / A |
Line regulation | ±1% max. |
Ripple & noise | < 0.30mV pk-pk |
Current limit | Constant current, 4.00A max. |
Protection | Short circuit |
Environmental | |
---|---|
Cooling | Convection cooled |
Temperature | Operating: -20°C to 35°C Non-operating: -40°C to 85°C |
Pressure & altitude | Operating: 1200hPa to 570hPa (max. 4600m above sea level) |
Humidity | 5 to 95% r.H., non condensing |
General | |
---|---|
Input connector | Cigarette lighter adapter |
Output connector | Customer-specific |
Efficiency | typical 86% at 100% load |
MTBF | 20000h @ 25°C ambient temperature and GB per MIL-HDBK217F |
Green procurement | RoHS 2011/65/EU + 2015/863/EU REACH 1907/2006 WEEE 2012/19/EU |
Indicator | Single green LED |
Ingress protection rating | IEC60529, IP40 |
Regulatory approvals | Europe | CE |
United Kingdom | UKCA | |
USA & Canada | UL60950-1 | |
Australia & New Zealand | RCM | |
Electromagnetic emissions | Europe | EN55011/EN55022 classB, EN55024, EN55014-1 |
USA & Canada | FCC15 class B | |
Electromagnetic immunity | ESD immunity | IEC61000-4-2, 4kV contact, 8kV air |
Electromagnetic field immunity | IEC61000-4-3, 80-1000MHz, 10V/m, AM 80% 1kHz, PM ED50% 200Hz | |
Electrical fast transient/burst immunity test | IEC61000-4-4, +/-1kV, 5/50ns | |
Surge immunity test | IEC61000-4-5, +/-0.5kVsym, 1.2/50(8/20)μs | |
Conducted Immunity | IEC61000-4-6, 0.15-80MHz, 10V, 80%, 1KHz, AM, CDN-M2 | |
Immunity | IEC61000-6-1 | |
Impulses | DIN40839 part 1 |
- Other approvals on request
Housing dimensions (LxWxH) | 111.00 x 48.00 x 35.00mm, without cables and connectors |
Input cable length | 100cm ±5% |
Output cable length | 100cm ±5% |
Weight | approx. 200g, without cables, connectors and wall-mount kit |